Sale!

Training | Lotto Mens Moonrun 300 All Black|Gravity Titan

NZ$ 234.09 NZ$ 128.52

The MOONRUN provides the right comfort for everyday adventure. It offers endurance, traction and control to runners, trail runners and outdoor enthusiasts. The midsole incorporates Lotto’s Hyperpulse patent for maximum shock absorpti…

In stock

SKU: KH91.Q7079 Categories: , , , Tags: ,

Description

The MOONRUN provides the right comfort for everyday adventure. It offers endurance, traction and control to runners, trail runners and outdoor enthusiasts. The midsole incorporates Lotto’s Hyperpulse patent for maximum shock absorption and energy return. This technology presents a blade structure, which anatomically follows the foot’s movements. The soft blades, when compressed, offer greater cushioning and when released, they act as springs propelling the foot forward. The rubber tread features pins that ensure multidirectional traction on the forefoot and medial areas and act as an antislip safety on the heel. It improves grip both when going downhill and when climbing. The ripstop upper guarantees a lightweight, proper fit and greater breathability.

Reviews

There are no reviews yet.

Be the first to review “Training | Lotto Mens Moonrun 300 All Black|Gravity Titan”
  • 100% Secure Shopping
  • Free Shipping Over NZ$ 100
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

MAN SHOES

INNER FOOT LENGTH (IN CM) EU USA UK
23 36 4,5 3,5
24 37 5,5 4,5
24,5 38 6 5
25 38,5 6,5 5,5
25,2 39 7 6
25,5 40 7,5 6,5
26 40,5 8 7
26,5 41 8,5 7,5
27 42 9 8
27,5 42,5 9,5 8,5
27,7 43 10 9
28 43,5 10,5 9,5
28,5 44 11 10
29 45 11,5 10,5
29,5 45,5 12 11
30 46 12,5 11,5
30,5 47 13 12

MAN TEE

XS S M L XL XXL XXXL
SIZE 40/42 44/46 46/48 50/52 52/54 54/56 56/58
HEIGHT 169 173 176 181 185 189 191
CHEST 86 92 96 104 108 112 116
WAISTLINE 73 79 83 91 95 99 106
CIRCUMFERENCE HIP 93 98 102 110 114 118 123

MAN PANTS - SHORT - BERMUDA

XS S M L XL XXL XXXL
SIZE 40/42 44/46 46/48 50/52 52/54 54/56 58/60
WAIST LINE 73 79 83 91 95 99 106
CIRCUMFERENCE HIP 93 98 102 110 114 118 123
TOTAL INSIDE LEG 80 81 83 85 87 88 89

MAN SWEAT & JACKET

XS S M L XL XXL XXXL
SIZE 40/42 44/46 46/48 50/52 52/54 54/56 56/58
HEIGHT 169 173 176 181 185 189 191
CHEST 86 92 96 104 108 112 116
WAISTLINE 73 79 83 91 95 99 106
CIRCUMFERENCE HIP 93 98 102 110 114 118 123
TOTAL SLEEVE LENGTH FROM CENTER BACK 85 87 89 92 94 96 97

MAN SOCK

SIZE SOCK 1 2 3 4 5
EU 31 - 34 35 - 38 39 - 42 43 - 46 47 - 50
CM 20 - 22 22,5 - 24,5 25 - 27 27,5 - 30 30,5 - 33
US - MAN - 3,5 - 6 6,5 - 9 9,5 - 12,5 13 - 15,5
US - WOMAN 1,5 - 4 4,5 - 7 7,5 - 10 - -
UK - 2,5 - 5 5,5 - 8 8,5 - 11,5 12 - 14,5

WOMAN SHOES

INNER FOOT LENGTH (IN CM) EU USA UK
23 36 5,5 3,5
23,5 36,5 6 4
24 37 6,5 4,5
24,5 38 7 5
24,5 38,5 7,5 5,5
25 39 8 6
25,5 40 8,5 6,5
26 40,5 9 7
26,5 41 9,5 7,5
27 42 10 8

WOMAN T-SHIRT - TOP - DRESS

XXS XS S M L XL XXL
SIZE 32/34 36/38 40/42 44/46 48/50 52/54 56/58
HEIGHT 158 165 170 174 178 182 184
CHEST 76 80 86 92 98 104 110
WAISTLINE 64 66 70 76 82 88 98
CIRCUMFERENCE HIP 84 90 96 102 108 114 120

WOMAN PANTS - SHORT

XXS XS S M L XL XXL
SIZE 32/34 36/38 40/42 44/46 48/50 52/54 56/58
WAISTLINE 64 66 70 76 82 88 98
CIRCUMFERENCE HIP 84 90 96 102 108 114 120
TOTAL INSIDE LEG 77 79 81 83 85 87 88

WOMAN SWEAT & HEAVY TOPS

XXS XS S M L XL XXL
SIZE 32/34 36/38 40/42 44/46 48/50 52/54 56/58
HEIGHT 158 165 170 174 178 182 184
CHEST 76 80 86 92 98 104 110
WAISTLINE 64 66 70 76 82 88 98
CIRCUMFERENCE HIP 84 90 96 102 108 114 120
TOTAL SLEEVE LENGTH FROM CENTER BACK 76 78 80 83 85 86 87

WOMAN SOCK

SIZE SOCK 1 2 3 4 5
EU 31 - 34 35 - 38 39 - 42 43 - 46 47 - 50
CM 20 - 22 22,5 - 24,5 25 - 27 27,5 - 30 30,5 - 33
US - MAN - 3,5 - 6 6,5 - 9 9,5 - 12,5 13 - 15,5
US - WOMAN 1,5 - 4 4,5 - 7 7,5 - 10 - -
UK - 2,5 - 5 5,5 - 8 8,5 - 11,5 12 - 14,5